Home
|
|
| Brand | Owner (click to sort) |
|---|---|
| "CHILI-ON-A-STICK" | Hotsicle Enterprises, Inc. |
| "LETTUCE LOVE" | BOWLBY CANDY COMPANY, INC. |
| "MR. BENZIE" DERMIK | DERMIK PHARMACAL CO., INC. |
| "SILVERGLEAM" | HARTFORD STEEL BALL COMPANY, THE |
| 'STRETCH' | Harris; William B. |
| 'THE WORKS' | WHITE FLOWER FARM, INC. |
| 10 EN 1 / DIEZ EN UNO | Vargas International, LLC |
| 50 - 50 | CHR. HANSEN'S LABORATORY, INC. |
| A HIGHER LEVEL OF HEALING | WARNER-LAMBERT COMPANY LLC |
| ACCU-MIXER | ACCURATE CHEMICAL & SCIENTIFIC CORPORATION |
| ACM | CHAS. PFIZER & CO., INC. |
| ADD SOME FLAVOR TO YOUR DAY | MERISANT |
| ADD-A-SAUCE | STANGE CO. |
| AGRICIDE 20 | PETTIBONE LABORATORIES, INC. |
| AGRORESIN | GRENIDEA TECHNOLOGIES PTE LTD |
| ALABLEN | NEW ZEALAND MILK PRODUCTS, INC. |
| ALAMASK | FLORASYNTH, INC. |
| ALL AMERICAN SNACK HEAVENLY TRASH | All American Snacks, L.L.C. |
| ALL AMERICAN WILD FLOWERS | Easy Gardener, Inc. |
| ALMATO | One World, Inc. |
| ALOEMANNIN | BENSON LABORATORIES, INC. |
| ALPINE CARPET | SEABOARD SEED COMPANY |
| AMINO-TRIO L-LYSINE L-ARGININE L-ORNITHINE ONE FULL TEASPOON (1.10 TSP.) CONTAINS: 1200 MG. L-LYSINE 1200 MG. L-ARGININE 900 MG. L-ORNITHINE AMINO ACID POWDER NET WT. 6.3 OZ. (180 GRAMS) CORNERSTONE PRODUCTS LONGEVITY RESEARCH FOUNDATION OF LA JOLLA, CALIFORNIA INCORPORATED 1980 SEAL OF ACCEPTANCE | LIVINGSTON HEALTH FOODS, INC. |
| AMTURF LAWN PATCH | AMCORN HYBRIDS, INC. |
| AQUASET | Sakrete, Incorporated |
| AQUIFLUX | SPECIAL CHEMICALS CORPORATION |
| ASLAN | ASLAN LABORATORIES GMBH |
| ATTIVO | UNITED DISTILLERS PLC |
| ATTIVO | United Distillers plc |
| AURALL | LEA-RONAL, INC. |
| AURO-GLO | LEA-RONAL, INC. |
| AUTAMATAUN | EVANS, MERRIL |
| B-T-U | UNIVERSAL ZONOLITE INSULATION CO. |
| BAKELITE | |
| BAR-CO | BARIUM AND CHEMICALS, INC. |
| BARBICAN | BASS PUBLIC LIMITED COMPANY |
| BEANCONE | Ward, Susane C. |
| BEARY SWEET MIX | A. L. Schutzman Company, Inc. |
| BIO-PABST | PABST BREWING COMPANY |
| BIO?SEA | Del Prete, Michael J. |
| BIRDSNACK | Agway Inc. |
| BITULITE | Sakrete, Incorporated |
| BLACRETE | ANDRESEN CORPORATION |
| BLENDON | THOMPSON, ADELE K. |
| BOAT MASTER DEVELOPED BY DR. TORK | UNITERS S.P.A. |
| BONESEAL | BIOMET DEUTSCHLAND GMBH |
| BREW-MOLASS | NEW CENTURY COMPANY, THE |
| BREWBUF | UNIVERSAL FOODS CORPORATION |
| BUCK BLEND | CAULK, GARY WENDEL |
| BUTTERUP | LOV-IT CREAMERY, INC. |
| CAB-O-THERM | CABOT CORPORATION |
| CAJUN COOKIN' MADE EASY | CAJUN'S CHOICE LOUISIANA FOODS, INC. |
| CAL-TAB | ALUMINUM COMPANY OF AMERICA |
| CALCIUM 90 | INGREDIENT TECHNOLOGY CORPORATION |
| CALCOAT-127 | Industrial Insulation Group LLC |
| CALIFORNIA MIX | MIDWEST NUT & SEED COMPANY, INC. |
| CALO-CLOR | ANDERSONS, INC., THE |
| CALO-CLOR | MALLINCKRODT, INC. |
| CAMPERS MIX | Hoody Corporation |
| CAN-O-FISH | Orbis Scientific, Inc. |
| CANDY APPLE MAGIC | VICTOR ZINDER |
| CANDY APPLE MAGIC | ZINDER, VICTOR |
| CARBOGEN | MINE SAFETY APPLIANCES COMPANY |
| CARIBBEAN CALYPSO | Stassen North America |
| CAROB TRIAL MIX | Hershey Import Co., Inc. |
| CAROMIX | Pigmentos Vegetales del Centro S.A. de C.V. |
| CGL | SeaOne Maritime Corp. |
| CHEF OSCAR'S | Oscar Howard Frozen Foods, Inc. |
| CHEF OSCAR'S SPECIAL BAR.B.QUE SPICES | Oscar Howard Frozen Foods, Inc. |
| CHILISICLE | Hotsicle Enterprises, Inc. |
| CHOCOLATE GOES NUTS | All American Snacks, L.L.C. |
| CLAM MACHO | Brian Abbadessa |
| CLAM TWIST | HEB Grocery Company, L.P. |
| CLAMATO | CADBURY BEVERAGES INC. |
| CLAMATO | CADBURY BEVERAGES INC. |
| CLAMATO | CADBURY BEVERAGES INC. |
| CLAMATO | Mott's Inc. |
| CLAMATO CAMPESTRE | Mott's Inc. |
| CLAMATO DELICIOUSLY ZESTY TOMATO COCKTAIL FROM CONCENTRATE | Mott's Inc. |
| CLAMATO MOVES | Mott's LLP |
| CLAMATO MUEVE | Mott's LLP |
| CLAMATO TE MUEVE | Mott's LLP |
| CLAMATO VIBE | Mott's LLP |
| COCOBANYA | OROKO, INC. |
| COCONOG | GREAT ATLANTIC & PACIFIC TEA COMPANY, THE |
| COFFEELESS-COFFEE | Scarpelos, Virginia G. |
| COFLUX | ELKEM METALS COMPANY |
| COMBISUL | SCHERING CORPORATION |
| COMMUNITY KITCHENS | COMMUNITY COFFEE COMPANY, INC. |
| COMPARTE S OF CALIFORNIA FRUIT TREASURES OF THE ORCHARD | COMPARTE'S |
| COMPLETE LAWN FIX | X-Seed, Inc. |
| COMPLETELY NUTS | Marcus; Richard M. |
| COMPRESSED GAS LIQUID | SeaOne Maritime Corp. |
| COOKIN' WITH JAZZ | CAJUN'S CHOICE LOUISIANA FOODS, INC. |
| CORAL MARINE | Del Prete, Michael J. |
| COUNTRYSIDE | AMERICAN HOME PRODUCTS CORPORATION |
| COVINYL X9000 | DAP BRANDS COMPANY |
| CULTURED PORCELAIN | Lance Corporation; The |
| CYCLO-7 | Medicatrix Inc. |
| CYDOXINE | BARNES-HIND LABORATORIES, INC. |
| DEEP | DEEP FOODS, INC. |
| DELTAZORB | Symmetry Corporation |
| DESIGNER PROTEIN | Next Proteins, Inc. |
| DICALITE 7 | GREAT LAKES CARBON CORPORATION |
| DRYFLO | MICROMERITICS INSTRUMENT CORPORATION |
| DURKEE CALIFORNIA STYLE BLENDS | ACH FOOD COMPANIES, INC. |
| DURKEE-FRENCH CALIFORNIA STYLE BLENDS | BURNS PHILP FOOD INC. |
| EASY PLOT | WILDGAME INNOVATIONS, L.L.C. |
| ECOSEA | Del Prete, Michael J. |
| EGG SCRAMBLERS | LINDEN OAKS CORPORATION |
| ELBY | ELBY EXTRACT CO. |
| ELECTRIC POTPOURRI | SIRIUS ENTERPRISES, INC. |
| ENERGY-NUT | ASTER NUT PRODUCTS, INC. |
| ENTELEV | Sheridan; James V. |
| ENVIRA-CEMENT | MICHIGAN ASH SALES COMPANY |
| ENVIRO-LAWN | Willamette Seed Co. |
| EROSION PATCH | EASY GARDENER PRODUCTS, LTD. |
| ES-MIN-EL | TENNESSEE CORPORATION |
| F/D | RIVIANA FOODS INC. |
| FERMENT NATURAL | FERMITECH, INC. |
| FERTMINAL | WILSON & TOOMER FERTILIZER CO. |
| FIBERATED | Luxor Bedding Products Limited |
| FIBEROL | COLLOIDS, INC. |
| FIELDER'S CHOICE | Luck Stone Corporation |
| FIXTONE | BITUMARIN B.V. |
| FLAVOPINE | LES DERIVES RESINIQUES ET TERPENIQUES |
| FLAVOPINE | LES DERIVES RESINIQUES ET TERPENIQUES |
| FOR EVERY CUT. EVERY TIME. | Warner Lambert Company |
| FORAGE OATS MAGNUM BONUS MIX | WILDGAME INNOVATIONS, L.L.C. |
| FRAC | Biotics Research Corporation |
| FRAGRANCE DESIGN | SHAW MUDGE & COMPANY |
| FRESHLY PROCESSED FROM THE SALAD FACTORY | EVANS, MERRIL |
| FRUGO | KETAY, RUTH |
| GARCITRIN | Sabinsa Corporation |
| GARLEMOIL | Alongi, John R. |
| GOOBER GRAPE | J. M. SMUCKER COMPANY, THE |
| GOOD NUTS GONE RAD | HOODY CORPORATION |
| GRANOLA MUNCHEES | Hershey Import Co., Inc. |
| GRASS & FLOWERS | SEABOARD SEED COMPANY |
| GRASS PATCH | SAFER, INC. |
| GREAT AMERICAN | H. J. HEINZ COMPANY |
| GREAT GROUND | FOOD FAIR STORES, INC. |
| GREAT LAKES TROPHY PLOT | WILDGAME INNOVATIONS, L.L.C. |
| GRILL CREATIONS | BURNS PHILP FOOD INC. |
| H-400 | BULL & ROBERTS, INC. |
| HABITAT | Agrecol Corporation |
| HAMPAMIDE | W. R. GRACE & CO. |
| HARZOL | ROOPEROL NA NV |
| HERB PATCH | EASY GARDENER PRODUCTS, LTD. |
| HERBAL ROCK | Teacher, Brian D. |
| HERCULASE | STRATAGENE CALIFORNIA |
| HERO MAGIC | AMERICAN HOME PRODUCTS CORPORATION |
| HIGGINS | HIGGINS INDUSTRIES, INC. |
| HIKER'S DELIGHT | A. L. Schutzman Company, Inc. |
| HILLBILLY RAINBOW | SELLERS, JIM |
| HILLTOPPER | Stabilizer Solutions, Inc. |
| HONEY-TOP CORN | Food Technics, Inc. |
| HOODY'S CAMPER'S MIX SWEET NUTTY TASTE TREAT | Hoody Corporation |
| HOT MIX | DEEP FOODS, INC. |
| HOT MIX | DEEP FOODS, INC. |
| HOTSICLE | Hotsicle Enterprises, Inc. |
| HW WIMEX | HEIDE-MARIA WIEGANDT SPEZIALFABRIKATIONFUR MEERE-SAQUARISTIK |
| ICP POWDER | JACAM CHEMICALS, LLC |
| IF YOU GROW IT, THEY WILL COME | Agrecol Corporation |
| INCREDIBLE EDIBLES | Original Vaughn Russell Candy Company, Inc., The |
| INDUCALOY | CASTING MATERIALS COMPANY, INC. |
| INO-ICHIBAN | TAKEDA CHEMICAL INDUSTRIES, LTD. |
| ISLAND FRUIT MIX | A. L. Schutzman Company, Inc. |
| ISOGEL | FMC CORPORATION |
| IVORY ALMOND K'NUCKLE | RURAL ROUTE 1, INC. |
| JASON & SON | Jason & Son |
| JASON & SON | JASON & SON |
| JET-KOTE | FMRANE PLASTICS, INCORPORATED |
| JIMMIE GRAY LONG-LIFE | 7ESORO PETROLEUM DISTRIBUTING COMPANY |
| JOGGER-NUT | ASTER NUT PRODUCTS, INC. |
| JOSE' CAN YOU SEA SALT | Brown, Cherrilla |
| JUMPSTART | BioVentures, Inc. |
| KANT-GALL A JIMMY GRAY PRODUCT | TESARO PETROLEUM DISTRIBUTING COMPANY |
| KERAFLEX | Franz Koppe |
| KILRUST | JAMES B. SIPE AND COMPANY |
| KRONITEX | FMC CORPORATION |
| KWIK SEAL | ROTARY DRILLING SERVICES, INC. |
| KWIK-SEAL | CP KELCO U.S., INC. |
| KWIK-SEAL | MERCK & CO., INC. |
| L | Barrett, Rona |
| LA | Libenn Aroma, Inc. |
| LABELIFT PROFESSIONAL LABEL REMOVER G.A.D. CO. | VENTURE CHEMICAL COMPANY |
| LANDSCAPE MAGIC | PRECISION LAWN PRODUCTS, LLC |
| LANDSCAPE MAGIC | PRECISION LAWN PRODUCTS, LLC |
| LIFE SHOULD HAVE MORE FLAVOR | Merisant Company |
| LIGHTBOND | ELKEM A/S |
| LIPSICLE | Paula Dorf Cosmetics, Inc. |
| LIQUID OZONE | AquaMaker, LLC |
| LIQUIDERM | COLIN PHARMACAL CO., INC. |
| LNG LITE | SeaOne Maritime Corp. |
| LORIOS | O'BRIEN, LORI |
| LUXIFLUX | SPECIAL CHEMICALS CORPORATION, NEW YORK, N.Y. |
| MAGIC START | SAFER, INC. |
| MANALFA | SHATTUCK FARMS, INC. |
| MANALFA | MANALFA, INC. |
| MARINE ENVIRONMENT | Del Prete, Michael J. |
| MARTIN INFIELD MIX | Martin Stone Quarries, Inc. |
| MARTIN INFIELD MIX | Martin Stone Quarries, Inc. |
| MARTIN INFIELD MIX | MARTIN STONE QUARRIES, INC. |
| MC | MCCORMICK & COMPANY, INCORPORATED |
| MEADOW VIEW | SEABOARD SEED COMPANY |
| MEERSALTZ | Del Prete, Michael J. |
| MEGAPLOT | WILDGAME INNOVATIONS, L.L.C. |
| MELT-A-WAY | American Fuel & Supply Co., Inc. |
| METHENDIC | VELSICOL CHEMICAL CORPORATION |
| MF MILLENIUMFOOD USA | Chae, Byun B. |
| MIAMISUN | Alfa Vitamins Laboratories, Inc. |
| MINERGY | ERNEST D. FEAR |
| MINI-MEADOW | Applewood Seed Company |
| MINNESOTA MIX | Popcorn Place, Inc., The |
| MINSOL | DE-RAEF CORPORATION |
| MON-IKA | MON-IKA INC. |
| MONUKKA-NUTS | WOODFIELD COMPANY, INC. |
| MORE PIN | GARDEN PROPERTIES SUPPLY, INC. |
| MORMATE | DOW CHEMICAL COMPANY, THE |
| MOSTLY NUTS | COMMUNITY COFFEE COMPANY, INC. |
| MSM | Warren Paving & Materials Group Limited, The |
| MULCH & SEED INNOVATIONS, LLC | Mulch & Seed Innovations, LLC |
| MULTIZYME | ENZYME DEVELOPMENT CORPORATION |
| NATURE SNACKS | SUN-MAID GROWERS OF CALIFORNIA |
| NECESSARY ORGANICS | SAFER, INC. |
| NEO TO GO | WARNER-LAMBERT COMPANY LLC |
| NO-TILL EASY PLOT | WILDGAME INNOVATIONS, L.L.C. |
| NORTHWEST BLENDS | Five B Produce Inc. |
| NUCY | Productos Alimenticios Dominicanos, C. Por A. |
| NUT*OS | GENERAL MILLS, INC. |
| NUTBURGER | Nutburgers, Inc. |
| OCTAMIX | LURGI GMBH |
| OILFLEX | Scientific Oil Solutions, Inc. |
| ORGANIC-LOCK | Envirobond Products Corporation |
| OROKO | OROKO, INC. |
| OVERSEEDER | J.R. SIMPLOT COMPANY |
| OVERSEEDER II | SANDOZ LTD. (SANDOZ A.G.) |
| P-7 | JOSEPH DIXON CRUCIBLE COMPANY, THE |
| PAL MIX | PETROLEUM ASSOCIATES OF LAFAYETTE, INC. |
| PANACHE | UNION DE BRASSERIES UNION DE BRASSERIES |
| PARAPACK | PARAPACK-ZENTRALE LABORATORIUM FURMODERNE THERAPIE CEORG HASEMANN |
| PARAPEL | ALZO, INC. |
| PEOPLESEED | Kanter, Paul H. |
| PER-LOW-THERM | AIRLITE PROCESSING CORPORATION OFFLORIDA |
| PET PATCH | Ringer Corporation |
| PETITE SEASON'S MIX | Fresh Origins, LLC |
| PHASEDEX | PHARMACIA FINE CHEMICALS, INC. |
| PHOS-TAB | ALUMINUM COMPANY OF AMERICA |
| PHOSMUL | INDUSTRIAL CHEMICAL PRODUCTS CO. |
| PLASTALLOY | American Plastics Recycling Group, Ltd. |
| POLITOL | WEST VIRGINIA PULP AND PAPER COMPANY |
| POLY-L | ARCH CHEMICALS, INC. |
| POLYBINDER | Polychem International, Inc. |
| POLYFLO | Hartland Distillations, Inc. |
| POLYGLIDE | ARMOR ALL PRODUCTS CORPORATION |
| PONSDERM | Ponsus Pharma AB |
| POOL-LITE | Austin Industrial Coatings Corporation |
| POPPIN RYE | CARLIN FOODS CORPORATION |
| POSI-PAK | Landfill Service Corporation |
| POSI-SHELL | Landfill Service Corporation |
| POWERGUARD | TYCO PLASTICS SERVICES AG |
| POWERMIX | BASF Corporation |
| POWERMIX | BASF CORPORATION |
| PROBEADMIX | LC Sciences LLC |
| PROCALOY | MEEHANITE METAL CORPORATION |
| PRODERM TECHNOLOGY | PONSUS PHARMA AB |
| PRODULAC | NATIONAL DISTILLERS PRODUCTS CORPORATION |
| PRONAPEN | CHAS. PFIZER & CO., INC, |
| PURE ITALIAN ENERGY | MOKA EFTI S.p.A. |
| QUICK FORAGE | WILDGAME INNOVATIONS, L.L.C. |
| RAISINUTS | SUNSHINE RAISIN CORPORATION |
| RAMCOAT | MINNESOTA MINING & MANUFACTURING COMPANY |
| RAPIDAZOL | FARBWERKE HOECHST AKTIENGESELLSCHAFT VORMALS MEISTER LUCIUS & BRUNING |
| RESCUE | Fritz Industries, Inc. |
| RESISTRAC | Glastic Company, The |
| REXON | HAMILTON KENT MANUFACTURING COMPANY |
| RIVER QUEEN IS THE NUTS? | JOHN W. LEAVITT COMPANY |
| RNASE COCKTAIL | Ambion, Inc. |
| ROTOSOL | UNION OIL COMPANY OF CALIFORNIA |
| RUTINOL | C.E.D. Process Minerals, Inc. |
| SAF-T-TURF | NISSEN TRAMPOLINE COMPANY |
| SAFER BRAND PET CARE | Ringer Corporation |
| SAFER BRAND PET DEFENSE | Ringer Corporation |
| SAFER BRAND PET DEFENSE SYSTEM | Ringer Corporation |
| SAKRETE | SAKRETE OF NORTH AMERICA, LLC |
| SALTWIMS | OROKO, INC. |
| SAW-T-DUST | APPALACHIAN LABOR AND ECONOMIC CORPS, LTD. |
| SAY-LAC | ERNEST D. FEAR |
| SAY-LAC | DE-RAEF CORPORATION |
| SCATTER-MIX | GIANT DISTRIBUTING COMPANY |
| SEAL-O-SAN | HUNTINGTON LABORATORIES, INC. |
| SEASONRITE | FLAVORITE LABORATORIES, INC. |
| SECRETS OF INDIA | TONE BROS., INC. |
| SERVO | |
| SHOT PLOT | WILDGAME INNOVATIONS, L.L.C. |
| SIERRA-CRETE | E. I. DU PONT DE NEMOURS AND COMPANY |
| SILVA'S | SILVA FOODS OF KANSAS CITY, INC. |
| SINGAPORE SALAD | BEATRICE FOODS CO. |
| SINUS CLEAR | Arick, Daniel S. |
| SINUS RINSE | UniMed Products, LLC. |
| SMUTBATH | SPECIAL CHEMICALS CORPORATION |
| SNACK AMERICA | Carriage House Foods, Inc. |
| SNACK COLLECTION | BRACH VAN HOUTEN HOLDING INC. |
| SNACKS ON THE GO BY MARLOW | Marlow Candy & Nut Company |
| SNAK-ENS | Gardetto's Bakery, Inc. |
| SORBETTA | ERNEST D. FEAR |
| SPEKLEEN | SPECIAL CHEMICALS CORPORATION |
| SPEKWITE | SPECIAL CHEMICALS CORPORATION |
| SPEKYELLO | SPECIAL CHEMICALS CORPORATION |
| SPICE ISLANDS | ACH FOOD COMPANIES, INC. |
| SPICE ISLANDS AMERICANA SEASONING | SPECIALITY BRANDS, INC. |
| SPICY HOT SEASONING | Spicy Hot Food Products, Incorporated |
| SPORIX | Wego Chemical & Mineral Corp. |
| SPORTS-NUT | ASTER NUT PRODUCTS, INC. |
| SPORTSMAN'S MIX | Hoody Corporation |
| SPOTGONE | Calcium Products Incorporated |
| SQUEAKS WITH AUTHORITY | CALIENTE CHILI, INC. |
| STOVE TOP POTPOURRI | LUCIA MCMILLAN HUNTER, THE SPICE HUNTER |
| SUCRO-BLANC | BUFFALO ELECTRO-CHEMICAL COMPANY, INC. |
| SUMMER WIND | FIRESIDE LODGE CORPORATION |
| SUNSET RIDGE | AMERICAN HOME PRODUCTS CORPORATION |
| SUPER-PRO | INOLEX CHEMICAL COMPANY |
| SUPERAPOXY | Century Tile, Inc. |
| SUPERMIX | DISCOVERY LABWARE, INC. |
| SUPERMIX | Yates, Larry A. |
| SUPERSET | REDPATH INDUSTRIES LTD. |
| SURLYN | E.I. DU PONT DE NEMEMOURS AND COMPANY |
| TAN BARK | HOLLINS ORGANIC PRODUCTS, INC. |
| TEBONY | HAYDEN CORPORATION WEST SPRINGFIELD |
| TECNOMIN | Tecno Industries, Inc. |
| TENNIS-NUT | ASTER NUT PRODUCTS, INC. |
| THE HEALING AUTHORITY | BW USA Inc. |
| THE ORIGINAL GOURMET GRITS "A TOUCH OF THE SOUTH TO PUT IN YOUR MOUTH" | Teate, Thomas Luten |
| THE TASTE OF THINGS TO COME | Merisant Company |
| THE VITAL FORCE | LIVINGSTON, CHARLES W., SR. |
| THERMIT | ELEKTRO-THERMIT GMBH & CO. KG |
| THIOGROUT | THIOKOL CHEMICAL CORPORATION |
| THIOSPOT | Gianfranco, de PAOLI AMBROSI |
| THROW & GRO NO-TILL FORAGE | WILDGAME INNOVATIONS, L.L.C. |
| TIKA CHIA | Nichol, Soozie N. |
| TILEMAKER | Campbell, Derek, B |
| TOMACLAM | ZMG, INC. |
| TOMACLAM | One World, Inc. |
| TONY'S MIX | Tony's Mix |
| TOTALLY NUTS | COMMUNITY COFFEE COMPANY, INC. |
| TRIMENE | NAUGATUCK CHEMICAL COMPANY, THE |
| TROPHY FORAGE | WILDGAME INNOVATIONS, L.L.C. |
| TUFFCRETE | TYCO PLASTICS SERVICES AG |
| UJI | Marquardt, Anne |
| UNIPOR | UNIPOR AG |
| USITE | BARIUM CHEMICALS, INC. (OHIO CORP.) |
| VARKON | ARKANSAS COMPANY, INC. |
| VERI-O-PAKE | |
| VESTOBLEND | HULS AKTIENGESELLSCHAFT |
| VICTOR | PURE FISHING, INC. |
| VIDEO SNACKS | VIDEO SNACKS, INC. |
| VIGORPHOS | Beatrice Foods Co. |
| VITACARD | IMPERIAL TYPE METAL COMPANY |
| VOL-TEX FLEISCHMANN'S | STANDARD BRANDS INCORPORATED |
| VORALIFE | Dow Chemical Company, The |
| W WOODSTREAM | PURE FISHING, INC. |
| WARREN CRAB SPICE | WARREN, MARY JEANNETTE |
| WE'VE GOT YOU COVERED | JOHNSON & JOHNSON |
| WHEYPRO | FBC INDUSTRIES, INC. |
| WHITE TRASH | All American Snacks, L.L.C. |
| WILD ATTRACTION | Agrecol Corporation |
| WILD TREAT | Agrecol Corporation |
| WIMEX | HEIDE-MARIA WIEGANDT SPEZIALFABRIKATIONFUR MEERE-SAQUARISTIK |
| WISCONSIN MIX | Popcorn Place, Inc., The |
| WONDERSCENTS | SIRIUS ENTERPRISES, INC. |
| WOOD'S GOURMET INSTANT SMOKE | Wood's Gourmet Instant Smoke |
| WOODSTREAM | PURE FISHING, INC. |
| WYETH | WYETH INCORPORATED |
| YOCOTT | Ward, Joe |
| YOGURT TRIAL MIX | Hershey Import Co., Inc. |
| YUMMY MEMORIES | Marlow Candy & Nut Company |
| Z M C | SOCIETE DE MACHINES POUR LA TRANSFORMATION DES PLASTIQUES |
| ZEALUTEIN | Majeed, Muhammed |
| ZEOCRETE | Zeotech Corp. |
Where the owner name is not linked, that owner no longer owns the brand |
Thank you for using Findownersearch.com. If you have any comments or suggestions, please contact us at comments@findownersearch.com.