Home
|
|
!BARSOFT - COMMUNICATION... COMMUNICATIONS... - FOFIX FOG - M.E.W.S. M.L.S. - PILOTLOG... PILOTWEB - SONICFIRE SONICODE - VRP... VRP... - ยต...
| Brand | Owner (click to sort) |
|---|---|
| !BARSOFT | ASAP, INCORPORATED |
| !CHECKOUT | ASAP, INCORPORATED |
| !FACTORIAL | FACTORIAL SYSTEMS, INC. |
| !INSTOCK | ASAP, INCORPORATED |
| !SHOPSOFT | ASAP, INCORPORATED |
| "BOTH." | CONNECTIVITE CORPORATION |
| "CAN-DO" COMPUTER SYSTEM | JCT & ASSOCIATES, INC. |
| "ESTATE FORECAST MODEL" | MEM SYSTEMS, INC. |
| "EXPERT ON A DISK" | ECON TOOLS, INC. |
| "FIFTH GENERATION SYSTEMS" | FIFTH GENERATION SYSTEMS, INC. |
| "INTERACTIVE PSYCHOLOGY" | Interactive Psychology, Inc. |
| "INTERNATIONAL MANUFACTURING EXCELLENCE" | PRODSTAR SA |
| "MMR" | MEDICAL MANAGEMENT RESOURCES, INC. |
| "PEPPER'S ADVENTURES IN TIME" | BRIGHT STAR TECHNOLOGY, INC. |
| "PHOTOREALISTIC' | PIXAR |
| "QUICK AND CLEAN COBOL" | OLIVADOTI, DAVID |
| "STORY ARTIST" | Mountain Lake Software, Inc. |
| "THE OPTOMETRIC OFFICE ASSISTANT" | Sytech Corporation |
| "TOAD" | AWA/Touchnique Development Company |
| "TRACKRECORD" | Viewplan, Inc. |
| "UP-DESK" | Martin Byrnes Associates, Inc. |
| "VIRTUAL RACK" | Generic Systems, Inc. |
| "YOU MAY COPY OUR FLOPPY" | TIEMERS, EDWARD J. |
| $ | BRUZAUD, LYN |
| $$$ IN THE BANK | Shift4 Corporation - |
| $$WIN$$ | Cycledata Corporation |
| $ALES $UCCESS PROFILE | PHASE II, Inc. - |
| $BASE | Money Base Financial Systems, Inc. |
| $TAMP $AVER | Karrow, Robert B. |
| $UCCESS $OFTWARE TM | Norgart, Bradley A. |
| 'A' TIME | NOON, JAMES |
| 'ALLAPRIMA' | Patrick Townsend & Associates |
| 'CREDITUNION2000' | Electronic Recordkeeping Services, Inc. |
| 'PMD HAS THE CURE' | PRECISION MEDICAL DATA CORP. |
| ( ) | LEVEL 3 COMMUNICATIONS, INC. |
| ( ) | LEVEL 3 COMMUNICATIONS, INC. |
| (FILIX) | Miglore, Allen D. |
| (N) QUIRY | US Investigations Services, Inc. - |
| (STS) | MACLACHLAN, SCOTT |
| **ASPECT** | GOODWILL INDUSTRIES OF AMERICA, INC. |
| *AS?TO?RISK | HSE MANAGEMENT, INC. - |
| *MAGI | Walker, Randall C. - |
| + 10 9 | CSW Group Ltd. - |
| Vision Corporation | |
| +FORMS | Cardiff Software, Inc. |
| +MEDIC | MEDIC COMPUTER SYSTEMS, LLC - |
| +MEDIC FIRSTHAND | MISYS PHYSICIAN SYSTEMS, LLC - |
| +MEDIC FIRSTHAND | MEDIC COMPUTER SYSTEMS, LLC - |
| +MEDIC TIGER | MEDIC COMPUTER SYSTEMS, LLC - |
| +MEDIC VISION | MEDIC COMPUTER SYSTEMS, LLC - |
| +MEDIC VISION OPTIMUM | MISYS PHYSICIAN SYSTEMS, LLC - |
| +ON ADD+ON SYSTEMS | ADD+ON SYSTEMS, INC. |
| +WJ | WILSON JONES COMPANY |
| -SUPR/ACCT- | WEST JET CORPORATION |
| ...S _ _ _O...S SAVE OUR SPREADSHEET | GOLDATA COMPUTER SERVICES, INC. |
| .R | REBOL Technologies |
| .RTCOMPRES | POCKET SOFT, INC. |
| .RTHEAP | POCKET SOFT,INC. |
| .RTPATCH | POCKET SOFT, INC. |
| .TVBACKOFFICE | Commerce.TV Corporation |
| .TVSELECT | Commerce.TV Corporation |
| //////RR | RAPID REPLACEMENT, INC. |
| /400 | INTERNATIONAL BUSINESS MACHINES CORPORATION |
| /IDRAW | Information Displays, Inc. |
| /SIMPLE | STONEBRIDGE SOFTWARE GROUP, LTD. |
| /SPC SYSTEM | CROSBY, DAVID C. |
| 01 DIGITALSTYLE | DIGITAL STYLE CORPORATION |
| 01011010 AGTC | BFI BUSINESS FINANCE - |
| 0XDA | Newline Software - |
| 1 2 3 SUCCESS | Weight Watchers International, Inc. |
| 1 BASE | Tangent Computer Incorporated |
| 1-2-3 GROUPWARE | United Information Technologies, Inc. |
| 1-2-3 NETWORKER | LOTUS DEVELOPMENT CORPORATION |
| 1-2-3/G | LOTUS DEVELOPMENT CORPORATION |
| 1-800-SKI-WARE | JALBERT DESIGN GROUP, INC. |
| 10 PLANNER | IMPERIAL OIL LIMITED |
| 10 PLANNER | IMPERIAL OIL LIMITED |
| 100% PORTABILITY | Serius Corporation |
| 100% SOLUTION | UNITED SYSTEMS OF ARKANSAS, INC. |
| 101 RATIOS | GATES, SHELDON W. |
| 1010 1101 0110 THE BYTE WORKS INC. | BYTE WORKS, INC. |
| 1040 ADVANTAGE | Prentice-Hall, Inc. |
| 1065 ADVANTAGE | Prentice-Hall, Inc. |
| 1099 B EXPRESS | 1099 B EXPRESS, LTD., THE |
| 1099 EXPRESS | 1099 B EXPRESS, LTD., THE |
| 1120 ADVANTAGE | Prentice-Hall, Inc. |
| 1120S ADVANTAGE | Prentice-Hall, Inc. |
| 123 COMPANION | LOTUS DEVELOPMENT CORPORATION |
| 123 COPY DVD | Bling Software Limited - |
| 12370 TDC | AllGood Media, Inc. |
| 1394LYNX | Texas Instruments Incorporated |
| 1394SOFT | Texas Instruments Incorporated |
| 1394WARE | Texas Instruments Incorporated |
| 14 EAST | Interplay Entertainment Corp. |
| 14 EAST | Interplay Entertainment Corp. |
| 15 MINUTE PHOTO LAB | CU TECHNOLOGIES LLC |
| 18+ FONTS | W.M. SHANAHAN DESIGN, INC. |
| 1FORALL | ON TOP SYSTEMS |
| 1L | Firstlogic, Inc. - |
| 1L | Firstlogic, Inc. - |
| 1P | FIRST PRODUCTIVITY CORPORATION |
| 1ST AID SOFTWARE, INC. | 1ST AID SOFTWARE, INC. |
| 1ST BASE | 1ST BASE SOFTWARE CORP. |
| 1ST BASE | DESKTOP SOFTWARE CORPORATION |
| 1ST CASE | AGS MANAGEMENT SYSTEMS, INC. |
| 1ST DESK | 1ST DESK SYSTEMS, INC. |
| 1ST DESK | 1stDesk Systems, Inc. |
| 1ST MAP | SYNERCOM TECHNOLOGY, INC. |
| 1ST TEAM | 1ST DESK SYSTEMS, INC. |
| 1STFILE | 1ST DESK SYSTEMS, INC. |
| 1STGATE | 1ST DESK SYSTEMS, INC. |
| 1STMERGE | 1ST DESK SYSTEMS, INC. - |
| 1STPORT | 1ST DESK SYSTEMS, INC. - |
| 1STSCAN | 1ST DESK SYSTEMS, INC. |
| 1STVUE | 1ST DESK SYSTEMS, INC. |
| 2 | Microsoft Corporation - |
| 2 EM POWER | VERTICAL TECHNOLOGIES, INC. |
| 2+2 | Olamic Systems Corporation |
| 2/D SCRAPSAVER | Management Decisions Development Corporation |
| 2100 | TrioVing a.s. |
| 21E | 21e Web Network, Inc |
| 21ST | 21ST CENTURY PRODUCTS, INC. |
| 24 HOUR CITY HALL | INTERNATIONAL BUSINESS MACHINES CORPORATION |
| 24/7 SECURITY | Sirrus Internet Solutions, Inc. |
| 24X7 | LEGENT CORPORATION |
| 24X7 SECURITY | Sirrus Internet Solutions, Inc. |
| 2AB | Analex Incorporated |
| 2D-AIMS | GX TECHNOLOGY L.P. |
| 2D-VCIPLAN | Applied Aeronautical Systems, Inc. |
| 2DMOD | SIERRA GEOPHYSICS, INC. |
| 2FS FINAL FRONTIER SOFTWARE | KELLER, THOMAS L. |
| 2MARKET | 2MARKET, INC. |
| 2PEER | VideoShare, Inc. |
| 2V STAT | KIM, DONG B. |
| 2WAY | 2WAY Corporation |
| 3 X 5 | COMPUTER DYNAMICS PRODUCTS, INCORPORATED |
| 3 X 5-THE ELECTRONIC INDEX CARD SYSTEM | COMPUTER DYNAMICS PRODUCTS, INCORPORATED |
| 3+OPEN | 3COM CORPORATION |
| 3-2-1 LIFTOFF | DP-TEK, INC. |
| 3-D COMPUVISION | Sudmeier, James L. |
| 3-D IMAGERYMAPS | DeLorme Publishing Company, Inc. |
| 3-D OFFICE | Designware, Inc. - |
| 3-D SOFTWARE | PORTELA, CARLOS |
| 3-HEIGHTS | PDF Tools AG - |
| 30 MEALS IN ONE DAY | Red Timer, Inc - |
| 30 MEALS IN ONE DAY | Red Timer, Inc. - |
| 30 SECOND BREAK | GOLD RISK INC. |
| 30 SECOND REFUND CALCULATOR | EVALC, INC. |
| 30-INCH VIEW | Humantech, Inc. - |
| 300 EXCITING GAMES | Data Becker Corporation |
| 3000 | TrioVing a.s |
| 30DAYTAGS | 30DayTags, LLC - |
| 313 ADVISOR | E. I. DU PONT DE NEMOURS AND COMPANY |
| 3270 EMP2 | KABUSHIKI KAISHA HITACHI SEISAKUSHO |
| 357 DE VALMER | VALMER |
| 36 DEVELOPER-DESKTOP | CALIFORNIA SOFTWARE PRODUCTS, INC. |
| 36 ENTERPRISE SYSTEM | CALIFORNIA SOFTWARE PRODUCTS, INC. |
| 36 PROFESSIONAL SYSTEM | CALIFORNIA SOFTWARE PRODUCTS, INC. |
| 3780FAST | CONSUL-TEC, INC. |
| 3C CENTRAL COMMUNICATION CONTROL SYSTEM | CONNECTION TECHNOLOGIES, INC. |
| 3D BIO MOTION | MINDSCAPE, INC. |
| 3D DESIGN PLUS | Computer Easy International, Inc. |
| 3D DESIGN STATION | MENTOR GRAPHICS CORPORATION |
| 3D FOR THE PC | Autodesk, Inc. |
| 3D GAMEGAUGE | Ziff Davis Publishing Holdings Inc. - |
| 3D GAMESTONE | ZD INC. |
| 3D GEN | MIS SOFTWARE DEVELOPMENT, INC. |
| 3D HOLOPROJECTION | 3dh Communications, Inc. - |
| 3D MARKET | 3D/Eye, Inc. |
| 3D MODEL EXCHANGE SERVER | Spatial Technology Inc. |
| 3D MODEL SERVER | Spatial Technology Inc. |
| 3D PROP | Autodesk, Inc. |
| 3D PROPS | Autodesk, Inc. |
| 3D RAILROAD MASTER | Abracadata, Ltd. |
| 3D RESEARCH CORPORATION | 3D Research Corporation - |
| 3D RESEARCH CORPORATION | 3D Research Corporation - |
| 3D STUDIO MAX | Autodesk, Inc. |
| 3D STUDIO VIZ | Autodesk, Inc. |
| 3D SWING ANALYZER | Sports Training Technologies, S.L. |
| 3D TIMON | Toray Kabushiki Kaisha - |
| 3D TRADE BOX | Felsenthal, Edward |
| 3D VIDEOLASER | KREON INDUSTRIE |
| 3D WINBENCH | Ziff Davis Publishing Holdings Inc. - |
| 3D WORLD | 3D/Eye, Inc. |
| 3D WORLD EDUCATIONAL TOOL | Edulink, Inc. |
| 3D-AIMS | GX TECHNOLOGY L.P. |
| 3D-AUTOLAYOUT | Carnegie Mellon University |
| 3D/EYE | 3D/EYE, Inc. |
| 3D/EYE PERSPECTIVES | 3D/Eye, Inc. |
| 3D/EYE TRISPECTIVES | 3D/Eye, Inc. |
| 3DEYEWITNESS | Designware, Inc. - |
| 3DGO | Electrogig Nederland B.V. |
| 3DSTATIONERY | FLASHSALES INC. |
| 3DSURFER | Autodesk, Inc. |
| 3FIVE | MANZANA MICROSYSTEMS, INC. |
| 3S | 3S, INC. |
| 3S SMART SECURITY SYSTEM | CONNECTION TECHNOLOGIES, INC. |
| 4 | ACIUS, INC. - |
| 4 MAT | Bishop, Terry |
| 4 MATION DEVELOPER | EXCEL, INC. |
| 4-IN-1 | REAL WORLD CORPORATION |
| 4002 | DATACARE, INC. |
| 400PC | Applied Mathematical Software, Inc. |
| 4350 ON LINE | Project Data Systems, Inc. |
| 451 | KRONOS SOLUTIONS, INC. |
| 451 | KRONOS SOLUTIONS, INC. |
| 4D | 4 D - |
| 4D BACKUP | 4 D - |
| 4D CAD | Analyses Conseils Informations ACI |
| 4D CALC | Analyses Conseils Informations ACI |
| 4D CALC | Analyses Conseils Informations ACI |
| 4D CHART | Analyses Conseils Informations ACI |
| 4D FIRST | Analyses Conseils Informations ACI |
| 4D IMAGE | ANALYSES CONSEILS INFORMATIONS ACI |
| 4D LIVE | Nicholson, Donald |
| 4D OPEN | 4 D - |
| 4D PASSPORT | ANALYSES CONSEILS INFORMATIONS ACI |
| 4D SERVER | 4 D - |
| 4D SERVER UNIVERSAL | Analyses Conseils Informations ACI |
| 4D STUDIO | Autodesk, Inc. |
| 4D UNIVERSAL | Analyses Conseils Informations ACI |
| 4D-VCIPLAN | Applied Aeronautical Systems, Inc. |
| 4DOS | JP SOFTWARE, INC. |
| 4DPLAN | UNITED AIR LINES, INC. |
| 4FLOW | 4flow AG - |
| 4G PIPS | SORD COMPUTER CORPORATION |
| 4MATION | About Learning, Inc. - |
| 4MATION LESSON BANK | EXCEL, INC. |
| 4S EPOMS | Four Soft Limited - |
| 4SIGHT | AMERICAN INTERNATIONAL GROUP, INC. - |
| 4SITE | FSC Limited - |
| 4TH DIMENSION | ACIUS, INC. - |
| 4VISION | 4Vision, Inc. |
| 4VISION | 4Vision, Inc. |
| 4WORD THE ADD-IN WORD PROCESSOR | SYMANTEC CORPORATION |
| 5 10 15 20 25 30 10 20 30 40 50 60 70 80 90 100 MR. ENGINEER | C.I.S. INC. |
| 5.1SHARE | Micro Mike's, Incorporated |
| 5.2SHARE | Micro Mike's, Incorporated |
| 560/20 DSC2 | KABUSHIKI KAISHA HITACHI SEISAKUSHO |
| 5ESS | AMERICAN TELEPHONE AND TELEGRAPH COMPANY - |
| 5XPRESS | AMERICAN TELEPHONE AND TELEGRAPH COMPANY |
| 60 SECOND | MFI Software Inc. |
| 60 SECOND | Fields Software Group Inc. |
| 700CREDIT | 700 CREDIT, INC - |
| 724 SOLUTIONS | 724 Solutions Inc., |
| 724 SOLUTIONS FINANCIAL SERVICES PLATFORM | 724 Solutions Inc. |
| 7TH AVE | IMS BUSINESS SYSTEM CORP. |
| 7TH AVENUE | IMS BUSINESS SYSTEM CORP. |
| 80LEGS | Computational Crawling, LP - |
| 816/PAINT | BAUDVILLE |
| 86-LADDER | ENGINEERING TOOLS, INC. |
| 87BASIC | MICROWAY INC. |
| 98 EFS | WEST MICHIGAN COMPUTER CO-OPERATIVE, INC. |
| 98TH EDITION FINANCIAL SYSTEMS | WEST MICHIGAN COMPUTER CO-OPERATIVE, INC. |
| 99BILL | 99Bill Corporation - |
| 9ISLES | 9Isles International, Inc. |
| :PLEADING BUILDER | TECHNOLOGY SERVICES CONSULTING GROUP, INC. |
| </SITECLASSIFIER> | McQueen Consulting - |
| ? ! | IMPACT UNLIMITED, INC. - |
| ? WHY LEARNING SYSTEMS | Why Learning Systems, L.L.C. |
| ??? SOLVEWARE !!! | SolveWare |
| ?UESTION | Response, Inc. |
| Beyond Incorporated | |
| @DWARE | AdWare Systems, Inc. |
| @ENERGY | MSCI Inc. - |
| @EQUITY | MSCI Inc. - |
| @FAULT | COMPUTER SCIENCES CORPORATION - |
| @MAINT | ADASOFT, INC. |
| @PUBLISHING | ALLREAD, JESSEE J. |
| @REQUESTS | Thinkage Ltd. |
| @RISK | PALISADE CORPORATION |
| @SOFT | ATSOFT INCORPORATED |
| @TTEND | inData Corporation - |
| A | American Software, Inc. - |
| A | ADOBE SYSTEMS INCORPORATED - |
| A | Arcadia Design Systems, Inc. - |
| A | ACCUGRAPH CORPORATION |
| A | APPLIED AXIOMATICS, INCORPORATED |
| A | ALIAS SYSTEMS CORP. |
| A | Asia Communications Group Limited |
| A | ULTRABROWSER.COM, INC. |
| A | WebDialogs, Inc. |
| A | Agate Technologies, Inc. |
| A | Ascential Software, Inc. |
| A ACCUGRAPH | ACCUGRAPH CORPORATION |
| A AMERIWEB | PXC CORPORATION |
| A APPLICATION PLUS | INFOR GLAOBAL SOLUTIONS (RHODE ISLAND),INC. |
| A APPLICON | Applicon Incorporated |
| A ARTRAC | ARTRAC Corporation |
| A ASCENTIAL SOFTWARE | Ascential Software, Inc. |
| A ASIA ONLINE | Asia Online Limited - |
| A BETTER WAY TO MANAGE YOUR CROPS | CROP TOOLS LLC |
| A CHANCE TO WIN WHAT YOU BUY | Fun2Buy Limited |
| A COGNITIVE LANGUAGE | Will, Hartmut Juergen |
| A FRIEND FUR ALL SEASONS | Build-A-Bear Retail Management, Inc. - |
| A GOOD SENSE OF HEALTH | OMRON HEALTHCARE CO., LTD - |
| A GROWABLE NETWORK INFORMATION SYSTEM | The National Marrow Donor Program |
| A M BEST | A.M. Best Company - |
| A M S S ADVANCED MARKETING SELECTIVITY SYSTEM | DMAS, INC. |
| A NEW BREED OF INTELLIGENT SOFTWARE | AIQ SYSTEMS, INC. |
| A NEW KIND OF POWER FOR A NEW KIND OF COMPUTING | Powersoft Corporation |
| A PROGRAM TO HELP YOU MANAGE YOUR SAVINGS | FMR Corp. |
| A T | AIRUS CORPORATION |
| A TIMES MIRROR COMPANY | TIME MIRROR COMPANY, THE |
| A TU HORA | A TU HORA, S.A. |
| A VAMPYRE STORY | Autumn Moon Entertainment, LLC - |
| A WHOLE NEW WAY TO CTV! | CommerceTV Corporation |
| A WORLD OF INFINITE REALITIES | OREGON3D, INC. |
| A X | Atlantech Technologies Limited - |
| A$$ET ANALYZER | BOCA BUSINESS SYSTEMS, INC. |
| A**2 | CAMBRIDGE SYSTEMS GROUP, INC., THE |
| A*SET | Extend-A-Care Professional Systems, Inc. |
| A+ | COMPUTER MANAGEMENT CENTER, INC. |
| A+ 400 | INFOR GLAOBAL SOLUTIONS (RHODE ISLAND),INC. |
| A+ APPLICATION PLUS | DALY AND WOLCOTT, INC. |
| A+ CLIENT/SERVER | Daly and Wolcott, Inc. |
| A+ ONSITE | Daly and Wolcott, Inc. |
| A+ OPEN | INFOR GLAOBAL SOLUTIONS (RHODE ISLAND),INC. |
| A-10 | A-10 CORPORATION, U.S.A. |
| A-AUTO | Kabushiki Kaisha BSP - |
| A-BOOK | HARCOURT BRACE & COMPANY |
| A-LIST | Apteryx, Inc. |
| A-PACK | MICRO APPLICATIONS, INC. |
| A-PLUSTAX | ACCOUNTING PLUS SOFTWARE, INC. |
| A-STAT | GRANDON, GARY M. |
| A. | Stockholms Patentbyra Zacco AB - |
| A. S. & M. PHONE | ANALYTICAL SERVICES AND MATERIALS, INC. |
| A.B. STRATAGON | Fairfield Corporation |
| A.B.S.GUIDE | Computer Aided Service, Inc. |
| A.C.E.S. | MiTek Industries, Inc. - |
| A.D.A.M. | A.D.A.M., INC. - |
| A.D.A.M. | Adam Software, Inc. |
| A.I. ALIEN INTELLIGENCE | Interplay Entertainment Corp. |
| A.I.M. | ARCHIVE CORPORATION |
| A.L.I.C.E. | Shweiger, Howard |
| A.P.L.E.T.S. | Trinkaus Engineering LLC |
| A.R.M. | MigraLynx Systems, Inc. |
| A.S.O. ORCHESTRA | SYSTAR, INC. |
| A/L MONITOR | GRA, INC. - |
| A/R CONNECTION | Call Motions, LLC - |
| A/UX | APPLE INC. - |
| A2B MUSIC | AT&T Corp. |
| A2IA | A2iA, Analyse d'Image et Intelligence Artificielle - |
| A:UTODRIVE | Trademark Systems Corporation |
| AA FONTS | VITAL LASERTYPE, INC. |
| AAA | ULTRABROWSER.COM, INC. |
| AACCESS VOICEVIEW | AMERICAN AIRLINES, INC. |
| AAPLANNER | PEOPLECLICK, INC. - |
| ABA | ABA, Inc. - |
| ABACO | ABACO, P.R. INC. - |
| ABACUS | SILVER MOUNTAIN SOFTWARE (ONTARIO) INC. - |
| ABACUS | PSION LIMITED |
| ABACUS | ABACUS |
| ABACUS | Comsoft, Inc. |
| ABACUS | ABACUS |
| ABACUS | ABACUS |
| ABACUS II | SILVER MOUNTAIN SOFTWARE (ONTARIO) INC. - |
| ABACUS II | SILVER MOUNTAIN SOFTWARE (ONTARIO) INC. - |
| ABACUS SCIENTIFIC SOFTWARE | JONES, ROBERT L. |
| ABAP/4 | SAP AKTIENGESELLSCHAFT |
| ABBOTT PROCLAIM | Abbott Laboratories |
| ABBOTT VISION PROCLAIM | Abbott Laboratories |
| ABC | CEREBRAL INVESTMENTS, INC. |
| ABC BATCH | Rosemount Inc. |
| ABC CONNECTION | AUTOMATIC BUSINESS CENTERS, INC. |
| ABC FLOW | ATOCHEM S.A. |
| ABC FUN KEYS | Krehbiel, Courtney Evans |
| ABC TECHNOLOGIES | ABC Technologies, Inc. |
| ABC-VISION | ABC MANAGEMENT SYSTEMS, INC. |
| ABC/MM | ABC MANAGEMENT SYSTEMS, INC. |
| ABCOST MANAGER | COOPERS & LYBRAND (U.S.A.) |
| ABEL HDL | DATA I/O CORPORATION |
| ABGEE! | ENLON, CORP. |
| ABILITY | XANARO TECHNOLOGIES INC. |
| ABINTIO | RECRUIT CO., LTD. |
| ABIOSCORE | ABIOMED, Inc. - |
| ABITROL | ABITIBI-PRICE INC. - |
| ABLE | ABLE VENTURES, LLC - |
| ABOUT LEARNING | About Learning, Inc. - |
| ABP AUTO BODY PANELS | Auto Body Panels, Inc. |
| ABRA CADABRA | SYCOTRONIC A.G. |
| ABRAXAS | ABRAXAS SOFTWARE, INC. - |
| ABS | AUTOMATED BUSINESS SOLUTIONS, INC. |
| ABSI | AB SOFTWARE, INC. |
| ABSI | AB SOFTWARE, INC. |
| ABSOLUTE RECALL | Absolute Solutions, Inc. |
| ABSOLUTERISK | AbsoluteRisk Pty Ltd - |
| ABSOLUTEVALUE | ABSOLUTE VALUE SYSTEMS, INC. - |
| ABUC | Centro Internacional de Educacion y Desarrollo (CIED) - |
| ABUSE THE POWER | InterAct Accessories, Inc. - |
| ACA | POLICY MANAGEMENT SYSTEMS CORPORATION |
| ACA SYSTEM | SAWTOOTH SOFTWARE, INC. |
| ACACIA | DISTRIBUTED DATA PROCESSING PTY. LTD. |
| ACAD | AUTODESK, INC. |
| ACAD | AUTODESK, INC. |
| ACAD | IMSI Design, LLC - |
| ACAD I/O | R. W. SPANHOFF, LTD. |
| ACADEMIC SUPPORT | Hedges, Derise M. |
| ACADEMY | EESOF, INCORPORATED |
| ACADTOOLS | PLOGEX, S.A. |
| ACAS | AT&T INTELLECTUAL PROPERTY II, L.P. - |
| ACAT | GOLDEN, ANTHONY JOHN - |
| ACC-U-STACK | ReGENco LLC - |
| ACCELERATE | DATA RESULTS, INC. |
| ACCELERATE | Development Dimensions International, Inc. |
| ACCELERATE! RISK SCORE | Financial Proformas, Inc. |
| ACCELERATED EXPERIENCE | Sterling Institute |
| ACCELERATING E BUSINESS PERFORMANCE | Precise Software Solutions, Ltd. - |
| ACCELERATING E BUSINESS PERFORMANCE | Precise Software Solutions, Ltd. - |
| ACCELERATION ON-DEMAND | STAMPEDE TECHNOLOGIES, INC. - |
| ACCELERECORDS | ACCELERATED CHRISTIAN EDUCATION, INC. - |
| ACCELL | UNIFY CORPORATION - |
| ACCELNET | CELERITY COMPUTING |
| ACCENTDUO | Accent Software International Ltd. |
| ACCESS DSIGNER | ACCESS, a communications company |
| ACCESS DSIGNER | ACCESS, a communications company |
| ACCESS GUIDES | FAXON COMPANY, INC., THE |
| ACCESS REGISTRAR | CISCO SYSTEMS, INC. - |
| ACCESS THE POWER YOU NEED. | PerSoft, Inc. |
| ACCESS TO MATH | Didax, Incorporated |
| ACCESS TO MATH | Don Johnston Incorporated |
| ACCESS TO PLATINUM | Advanced Business Microsystems, Inc. |
| ACCESS+ | SONETICS CORPORATION - |
| ACCESS/PS2 | ACCESS SOFTWARE |
| ACCESSAIG | American International Group, Inc. |
| ACCESSCOMMANDER | Image Sciences, Inc. - |
| ACCESSDATA | ACCESSDATA - |
| ACCESSMONITOR | Inverse Network Technology, Inc. |
| ACCESSPC | INSIGNIA SOLUTIONS INC. |
| ACCESSPOINT | Viewpoint Systems |
| ACCESSRAMP | Inverse Network Technology, Inc. |
| ACCIDENT MANAGER | Vulcan, Inc. |
| ACCOMMODATE 2000 | Zonar Corporation |
| ACCOMPLISH | SOFTWARE PUBLISHING CORPORATION |
| ACCOUNT EASE | ENNUI CORPORATION |
| ACCOUNT$MANAGER | APPLIED CONTROL SYSTEMS, INC. |
| ACCOUNT/ABILITY | GOSSETT, GLYNN ALAN |
| ACCOUNTABLE CARE | Arena Systems, Inc. |
| ACCOUNTANT'S TRIAL BALANCE | AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS |
| ACCOUNTING BY DESIGN | ACCOUNTING BY DESIGN, INC. |
| ACCOUNTING SOLUTIONS THAT POWER BUSINESS | FlexiInternational Software, Inc. |
| ACCOUNTING SYSTEM/2 | REALWORLD CORPORATION |
| ACCOUNTINGWARE | COMPU-SHARE, INC. - |
| ACCOUNTMAN | DATA CONSULTANTS, INC. |
| ACCOUNTPRO | ESTIMATION, INC. |
| ACCOUNTS PAYABLE 2000 | Software 2000, Inc. |
| ACCOUNTS RECEIVABLE 2000 | Software 2000, Inc. |
| ACCOUNTSPEED | Oldham Associates,LLC - |
| ACCOUNTVIEW | BELLSOUTH CORPORATION |
| ACCS | Thermal Equipment Corporation - |
| ACCS-98 | DELAWARE CAPITOL FORMATION, INC. |
| ACCU+WARE | ACCU-FLOW TECH, INC. |
| ACCU-PRICE | Accu-price, LLC - |
| ACCU/CAD | ACCUGRAPH CORPORATION |
| ACCUBASIS | DTCC Solutions LLC - |
| ACCUBID | Accubid Systems Ltd. - |
| ACCUBRAZE | SECO/WARWICK OF DELAWARE, INC. - |
| ACCUCHECKER | Silverio Sifakes Corporation |
| ACCUCOM | ACCUCOM DATA NETWORK, INC. |
| ACCUDATA | Spinteknology, Inc. |
| ACCUDEN | QUALITY CARE SOLUTIONS, INC. |
| ACCUDOCS | Delphi Information Sciences Corporation |
| ACCUDRAW | ATHENA TECHNOLOGIES INCORPORATED |
| ACCUFARM-GL | AGRICULTURAL CONSULANTS INCORPORATED |
| ACCUFIELD | FUJITSU LIMITED |
| ACCUGRAPH | ACCUGRAPH CORPORATION - |
| ACCUGRAPH CORPORATION | ACCUGRAPH CORPORATION |
| ACCULIB | MENTOR GRAPHICS CORPORATION |
| ACCULINK | I.E. Systems, Inc. |
| ACCUMASTER | AT&T CORP. |
| ACCUMATCH | Development Dimensions International, Inc. |
| ACCUMEASURE | ROSE, JAMES C. |
| ACCUNETICS | ACCUNETICS, INC. |
| ACCUNETICS | ACCUNETICS |
| ACCUPALM | Peake Data Solutions, L.L.C. |
| ACCUPLANNER | REYNOLDS AND REYNOLDS COMPANY, THE |
| ACCUPLANNER | CCH INCORPORATED |
| ACCUPLAST | Logical Minicomputers of Erie, Inc. |
| ACCUPLUS 2000 VIRTUAL LOGISTICS INFORMATION SYSTEM | LDS, INC. |
| ACCUSKETCH | GE MEDICAL SYSTEMS INFORMATION TECHNOLOGIES, INC. - |
| ACCUSLAVE | MERION SOFTWARE ASSOCIATES, INC. |
| ACCUSOFT | AccuSoft Corporation - |
| ACCUSTAIR | L.J. SMITH, INC. - |
| ACCUTALK | MERION SOFTWARE ASSOCIATES, INC. |
| ACCUTRAC | FRANTZ, WALTER A., III |
| ACCUTRAC | LDS, INC. |
| ACCUTRAN | COMTEX INFORMATION SYSTEMS, INC. |
| ACCUVERTER | METAGRAPHICS INC. |
| ACD TELEMANAGER | TELECALC, INC. |
| ACE | EG&G Instruments, Inc. |
| ACE AUTOMATED CARTRIDGE EVALUATOR | MEMOREX TELEX N.V. |
| ACE AUTOMATED CLIENT ENGAGEMENT | SEQUEL/McGLADREY SOFTWARE |
| ACE-IT! | AMERICAN COMPUTER ENTREPRENEURS, INC. |
| ACE/AD CREATION ENGINE | VERTIS, INC. - |
| ACE3 E2 | KABUSHIKI KAISHA HITACHI SEISAKUSHO - |
| ACEIT! | SPRINGHOUSE CORPORATION - |
